 
      
  
     
    
BARRES
HEXAGONES EN ACIER INOXYDABLE
STAINLESS STEEL HEXAGONS
| lb/pi – Lb/ft |   | Dimensions | lb/pi – Lb/ft |   | Dimensions | lb/pi – Lb/ft | |
| 3/16 | 0.104 |  | ¾ | 1.656 |  | 1-3/8 | 5.567 | 
| ¼ | 0.184 |  | 13/16 | 1.944 |  | 1-1/2 | 6.625 | 
| 5/16 | 0.288 |  | 7/8 | 2.254 |  | 1-5/8 | 7.775 | 
| 3/8 | 0.414 |  | 15/16 | 2.588 |  | 1-3/4 | 9.018 | 
| 7/16 | 0.564 |  | 1 | 2.945 |  | 2 | 11.778 | 
| ½ | 0.736 |  | 1-1/16 | 3.324 |  | 2-1/4 | 14.907 | 
| 9/16 | 0.932 |  | 1-1/8 | 3.727 |  | 2-1/2 | 18.403 | 
| 5/8 | 1.150 |  | 1-1/4 | 4.601 |  | 3 | 26.500 | 
| 11/16 | 1.393 |  | 1-5/16 | 5.072 |  |  |  | 
RETOUR À LA PAGE PRINCIPALE
ACIER INOXYDABLE/ BACK TO STAINLESS STEEL PRODUCTS MAIN PAGE